By Kyle Terwillegar, USTFCCCA
|
NEW ORLEANS ? Helen Crofts of Simon Fraser, Erin Alewine of Central Missouri, Danielle Williams of Johnson C. Smith and Mallory Sanner of Seton Hill have been named the Scholar Athletes of the Year in Division II for the 2013 women?s track & field season by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA), the association announced Wednesday.
PDF Release
These four women achieved the greatest combination of academic achievement and athletic accomplishment during the 2013 indoor and outdoor seasons of the 384 DII women who earned USTFCCCA All-Academic honors. The full list of All-Academic individuals can be found below.
Crofts, a senior biomedical physiology major with a 3.94 cumulative grade point average, is the indoor track Scholar Athlete of the Year. A native of West Vancouver, British Columbia (Canada), Crofts won the women?s 800 meters at the NCAA Division II Indoor Track & Field Championships in an indoor season-best 2:05.96 with only one runner within four seconds of her.
A junior dietetics major with a 3.55 cumulative GPA, Alewine is the indoor field Scholar Athlete of the Year. The Jefferson City, Mo., native claimed the NCAA DII indoor pentathlon title by more than 100 points with a score of 3925. She is the second CMU student-athlete to earn indoor field Scholar Athlete of the Year honors, joining Jenna Schmidt from 2009.
Williams, a junior business management major with a cumulative 3.85 GPA, has earned the outdoor track Scholar Athlete of the Year award. The native of St. Andrew, Jamaica, took home individual crowns at both 100 and 200 meters from the NCAA Division II Outdoor Track & Field Championships, and finished runner-up in the 100 hurdles. Her blazing 22.62 (-0.7m/s) at 200 meters set a new Division II record, and her winning 11.24 (-0.7m/s) was among the fastest in Division history.
Carrying a 3.77 cumulative GPA as a sophomore elementary education major with a specialization in special education, Sanner is the outdoor field Scholar Athlete of the Year. The Uniontown, Pa., native defeated the defending champion to win the javelin title with a mark of 162-2 (49.43m) ? a mark that places her in the top 10 all-time in Division history.
Scholar Athlete of the Year Awards are determined from among those who earned All-Academic status and placed highest in individual events at the most recent NCAA Championships. Those who earn multiple individual championship titles rank higher in the tie-breaking process, and cumulative GPA is weighed as the final tiebreaker to establish a winner. Separate awards are given to track athletes and field athletes for the indoor and outdoor seasons, resulting in four categories.
Grand Valley State Tops All-Academic Individuals List with 21 Honorees; PSAC is the Top Conference
Including to the Scholar Athletes of the Year, a total of 384 women from 92 institutions earned USTFCCCA All-Academic honors for their combined efforts in competition and in the classroom. Grand Valley State is the best-represented school with 21 women who earned All-Academic honors, and is the only team with 20 or more recipients. Winona State was next with 14, while Shippensburg and Adams State are both represented by 11 honorees. West Texas A&M and Findlay both have 10 apiece.
The PSAC led all leagues with 59 total selections. The GLIAC and NSIC tied for the second-most with 54, followed closely by the MIAA with 51.
To qualify for the USTFCCCA All-Academic Track and Field Team, the student-athlete must have compiled a cumulative grade point average of 3.25 and have reached a provisional or automatic qualifying standard for the NCAA Championships in either indoor or outdoor seasons.
The full list of All-Academic selections is provided below, arranged alphabetically by team name.
?
Name | School | Cumulative | Major |
Jenny Bergren | Academy of Art | 3.54 | Interior Architecture & Design |
Megan Hannafious | Adams State | 3.80 | HPPE-Exercise science |
Kaitlyn Kruger | Adams State | 3.52 | History/Government |
Katie Kruger | Adams State | 3.52 | History/Government |
Kelly Lamb | Adams State | 3.94 | Buisness Admin/Accounting |
Lauren Martin | Adams State | 3.76 | Government |
Kristen McGlynn-Arendt | Adams State | 4.00 | Graduate Student-HPPE |
Alicia Nelson | Adams State | 3.64 | Bachelor of Fine Arts: Painting |
Melissa Roberts | Adams State | 3.74 | HPPE-Exercise Science/Sport Admin |
Alyssa? Selve | Adams State | 3.42 | Psychology |
Sunayna Wahi | Adams State | 3.41 | Geology |
Tayler Warren | Adams State | 3.42 | HPPE-Exercise Science |
Jacqueline Kaste | Adelphi | 3.41 | Exercise Science |
Katelin Barber | Alabama-Huntsville | 3.87 | Math |
Karolin Anders | Alaska Anchorage | 3.77 | Undeclared |
Ruth Keino | Alaska Anchorage | 3.35 | Nursing and Nutrition |
Katie Krehlik | Alaska Anchorage | 3.57 | Psychology |
Haleigh Lloyd | Alaska Anchorage | 3.63 | Nursing |
Jessica Pahkala | Alaska Anchorage | 3.34 | Undeclared |
Emeline Crutcher | Angelo State | 3.83 | Biochemistry |
Ashlie Francis | Angelo State | 3.75 | Kinesiology |
Jordan Gray | Angelo State | 3.54 | english |
Kati? Holly | Angelo State | 3.68 | Management |
Chesney Neely | Angelo State | 3.70 | math |
Jaylen Rodgers | Angelo State | 3.70 | Kinesiology |
Kimberly? Williams | Angelo State | 3.42 | Kinesiology |
Kendra Bassitt | Ashland | 3.78 | Middle Grade Education |
Macy Caldwell | Ashland | 3.48 | Exercise Science |
Kim Habegger | Ashland | 3.48 | Marketing |
Jamie Sindelar | Ashland | 3.64 | Toxicology |
Shaunisha Winter | Ashland | 3.75 | Exercise Science |
Colleen Everson | Augustana (S.D.) | 3.69 | Elementry Education |
Katie Guse | Augustana (S.D.) | 3.86 | Communications |
Kayla Mescher | Augustana (S.D.) | 3.44 | Nursing |
Nora Bowe | Bellarmine | 3.54 | Nursing |
Emily Frith | Bellarmine | 3.98 | Exercise Science |
Kristin Hamrick | Bellarmine | 3.60 | Physical Therapy |
Jenna Lee | Bellarmine | 3.56 | Exercise Science |
Angela Musk | Bellarmine | 3.66 | Art |
Maggie Wagner | Bellarmine | 3.26 | Nursing |
Caitlin Fahey | Bentley | 3.62 | Corporate Finance and Accounting |
Amy Varsell | Bentley | 3.83 | Corporate Finance and Accounting |
Kelsey Davis | Bloomsburg | 3.29 | Exercise Science |
Victoria Davis | Bloomsburg | 3.76 | History/Secondary Education |
Lauren Lehman | Bloomsburg | 3.30 | Undeclared |
Alexis Rankin | Bloomsburg | 3.85 | Early Childhood Education |
Lisa Ohberg | Cal State LA | 3.66 | Business Administration |
Courtney Anderson | Cal State Stanislaus | 3.47 | History |
Marina Ghabbour | Cal State Stanislaus | 3.37 | Criminal Justice: Corrections |
Aman Hundal | Cal State Stanislaus | 3.46 | Pre-Nursing |
Channing Wilson | Cal State Stanislaus | 4.00 | Kinesiology: Health Wellness & Promotion |
Sandra Estep | California (Pa.) | 3.50 | Exercise Science |
Imani Shell | California (Pa.) | 3.97 | Athletic Training |
Erin Alewine | Central Missouri | 3.55 | Dietitics |
Nicole Douglass | Central Missouri | 3.72 | Speech Pathology |
Brittany Kallenberger | Central Missouri | 3.57 | Drafting |
Mary Riley | Central Missouri | 3.71 | Education |
Brooke Swearingin | Central Missouri | 3.60 | Health Studies |
Mel Herl | Chadron State | 3.48 | Undecided |
Kaelie Jelden | Chadron State | 3.89 | Education |
Chelsea Murray | Chadron State | 3.71 | Sports Management |
Alyssa Norton | Chadron State | 3.33 | Recreation |
Emily Bokanovich | Charleston (W.Va.) | 3.35 | Radiology |
Kasey Barnett | Chico State | 3.94 | Recreation |
Kelly? Gundert | Chico State | 3.62 | Spanish/Communication Sciences |
Robin Hannah | Chico State | 3.32 | Kinesiology/Adapted Physical Education |
Paige Henker | Chico State | 3.56 | Interior Design |
Bridget McClarrinon | Chico State | 3.73 | Pre Nursing/Communications |
Sara Mikesell | Chico State | 3.68 | Exercise Physiology |
Hayley Swanson | Chico State | 3.88 | Criminal Justice/Psychology |
Olivia Watt | Chico State | 3.36 | Communication Sciences & Disorders |
Megan Toddy | Clarion | 3.48 | BS ? Secondary Education, Social Studies |
Hannah Cooling | Colorado Mines | 3.76 | Chemical & Biochemical Engineering |
Chloe Gustafson | Colorado Mines | 3.81 | Geophysical Engineering |
Ann Miller | Colorado Mines | 3.69 | Mechanical Engineering |
Hannah Schuster | Colorado Mines | 3.56 | Biochemistry |
Esther Jandrich | Concordia-St. Paul | 3.58 | Graphich Design |
Corinne Fitzgerald | East Stroudsburg | 3.90 | Psychology |
Rosie Mascoli | East Stroudsburg | 3.97 | Exercise Science |
Christina O?Connor | East Stroudsburg | 3.78 | Biology |
Rachel Pierantozzi | East Stroudsburg | 3.58 | Athletic Training/ Sports Medicine |
Danielle Smith | East Stroudsburg | 3.47 | Sociology /Social Work |
Tabitha Bemis | Edinboro | 3.89 | Education |
Brianne Dietrich | Edinboro | 3.26 | Special Education |
Mary ?Cat?? Faller | Edinboro | 3.65 | early Childhood Ed |
Allison? Gibbens | Edinboro | 3.81 | Psychology |
Sarah Krolick | Edinboro | 3.95 | Education |
Mia? Sember | Edinboro | 3.70 | Education |
Stephanie Smigiera | Edinboro | 3.93 | Education |
Sara Dunkin | Emporia State | 3.65 | Business |
Alaina Fairbanks | Emporia State | 3.50 | Physical Education |
Jackie Jacobs | Emporia State | 3.55 | Counseling |
Carmen King | Emporia State | 3.70 | Biology |
Lindsay Kunkel | Emporia State | 3.66 | Health Promotion |
Dominique Staats | Emporia State | 3.70 | Psychology |
Tyler Swalley | Emporia State | 3.32 | Business |
Peyton Weiss | Emporia State | 3.99 | Psychology |
Maggie Wilson | Emporia State | 3.45 | Recreation |
Anna Rudd | Ferris State | 3.84 | Nursing |
Kendra Averesch | Findlay | 3.34 | Occupational Therapy |
Erica Bettac | Findlay | 4.00 | Equine Business Management |
Kirsten Gaerke | Findlay | 3.78 | Occupational Therapy |
Lydia Guagenti | Findlay | 3.25 | Social Work |
Jessica Rowland | Findlay | 3.29 | Health Studies |
Kayla Sendelbach | Findlay | 3.55 | Biology |
Pam Showman | Findlay | 3.88 | Animal Science |
Alexa Stults | Findlay | 3.26 | Business Management |
Shelby Stump | Findlay | 3.72 | Psychology |
Christine Zimmermann | Findlay | 3.74 | Physical Therapy |
Carman Hill | Fort Hays State | 3.52 | Elementary Education |
Makayla McPhail | Fort Hays State | 3.97 | Health & Human Performance |
Savannah Rose | Fort Hays State | 3.30 | Tourism and Hospitality |
Gabriella Saravia | Fort Hays State | 3.45 | Graphic Arts |
Samantha Szczublewski | Fort Hays State | 3.56 | Health & Human Performance |
Whitney Taylor | Fort Hays State | 3.67 | Biology |
Lauren Calorel | Georgian Court | 3.67 | Exercise Science |
Shavine Hodges | Grand Canyon | 3.48 | Biology (Pre-Med) |
Brianne Kee | Grand Canyon | 3.99 | Finance & Economics |
Courtney Brewis | Grand Valley State | 3.91 | Clinical Exercise Science |
Katelyn Cliff | Grand Valley State | 3.69 | Nursing |
Caley Faulkner | Grand Valley State | 3.29 | Physical Education ? Professional Instruction |
Katelyn Fox | Grand Valley State | 3.54 | Therapeutic Recreation |
Lisa Galasso | Grand Valley State | 3.97 | Biomedical Science |
Leiah Hess | Grand Valley State | 3.45 | Supply Chain Management |
Kristen Hixson | Grand Valley State | 3.97 | Finance |
Brittney Jackson | Grand Valley State | 3.57 | Health Professions |
Jessica Janecke | Grand Valley State | 3.81 | Biomedical Science |
Monica Kinney | Grand Valley State | 3.74 | Nursing |
Jordyn Kiser | Grand Valley State | 3.43 | International Business |
Krista Nauseda | Grand Valley State | 3.43 | Biomedical Science |
Natalie Nelson | Grand Valley State | 3.61 | Biomedical Science |
Amy Reynolds | Grand Valley State | 3.60 | Exercise Science |
Jennifer Schornak | Grand Valley State | 3.44 | Exercise Science |
Laura Schroeder | Grand Valley State | 3.91 | Biomedical Sciences |
Carly Scott | Grand Valley State | 3.37 | Mathematics |
Kelcie Severson | Grand Valley State | 3.78 | Clinical Exercise Science |
Molly Slavens | Grand Valley State | 3.57 | English & Elementary Education |
Alisha Weaver | Grand Valley State | 3.28 | Health Communication |
Alison Work | Grand Valley State | 3.76 | Film/Video |
Dallis Bailey | Harding | 3.89 | Family and Consumer Science |
Kristen Celsor | Harding | 3.90 | Communication Sciences and Disorders |
Tiffany Chambers | Harding | 3.57 | Kinesiology |
Ewa Zaborowska | Harding | 4.00 | Accounting |
Erin Benjamin | Hillsdale | 3.82 | Marketing Management |
Amy Kerst | Hillsdale | 3.50 | Physics/Mathematics |
Shannon Neby | Hillsdale | 3.54 | Psychology |
Corinne Zehner | Hillsdale | 3.75 | Undecided |
Daniela Anane-Bediakoh | Incarnate Word | 3.70 | Biology |
Shaneve Swift | Incarnate Word | 3.87 | Accounting |
Jasmine Waring | Incarnate Word | 3.83 | Rehabilitative Science/Physical Therapy |
Stephanie Beaudette | Indiana (Pa.) | 3.53 | EXERCISE SCIENCE |
Krista Matsko | Indiana (Pa.) | 3.41 | EXERCISE SCIENCE |
Jessica Rocco | Indiana (Pa.) | 4.00 | HOSPITALITY MANAGEMENT |
Alyssa Taddie | Indiana (Pa.) | 3.97 | NATURAL SCIENCE |
Samantha Thompson | Indiana (Pa.) | 3.87 | BIOLOGY |
Marina Wareham | Indiana (Pa.) | 4.00 | HEALTH AND PHYSICAL EDUCATION |
Naffene Briscoe | Johnson C. Smith | 3.74 | Sports Management |
Samantha Elliott | Johnson C. Smith | 3.57 | Busines Administration/Management Information Systems |
Trudy-Ann Richards | Johnson C. Smith | 3.65 | History |
Danielle Williams | Johnson C. Smith | 3.85 | Business Management |
Maegan Henry | King College | 3.87 | Biology |
Hannah Witt | King College | 3.94 | Biology |
Marie Borland | Kutztown | 3.91 | Business Marketing |
Stephanie Borland | Kutztown | 3.84 | Business Marketing |
April Doyle | Kutztown | 3.37 | Criminal Justice |
Rachel Eshleman | Kutztown | 3.63 | Accounting Finance |
Emma Sullivan | Kutztown | 3.85 | Communication and Design |
Mikaila White | Kutztown | 3.73 | Communication Design |
Destiny Prusky | Lake Erie | 3.40 | Early Childhood Education |
Amber Cook | Lewis | 3.37 | Undecided |
Kayla King | Lewis | 3.81 | Criminal/Social Justice |
Juneille Barker | Lincoln (Mo.) | 3.70 | Wellness |
Jonelle Campbell | Lincoln (Mo.) | 3.80 | Biology |
Michelle Cumberbatch | Lincoln (Mo.) | 3.60 | Business Administration |
Anna-Kay James | Lincoln (Mo.) | 3.80 | Business Administration |
Tamara Keane | Lincoln (Mo.) | 3.30 | Wellness |
Lindsey Carney | Lock Haven | 3.50 | Health & Physical Education/Grad Student Sports Administration |
Fallon Heddings | Lock Haven | 3.86 | Pre-Physical Therapy |
Savanah Boucher | Mansfield | 3.30 | Social Work |
Brenae Edwards | Mansfield | 3.75 | Math Education |
Jessic Scordino | Mansfield | 3.61 | Dietetics? |
Briana Devereaux | Merrimack | 3.36 | Human Development |
Ann Kovacs | Millersville | 3.97 | Mathmatics |
Erin Madison | Millersville | 3.60 | Psychology |
Kirsten Bjork | Minnesota Duluth | 3.51 | Early childhood Education |
Amelia Maher | Minnesota Duluth | 3.95 | Psychology |
Chanel? Miller | Minnesota Duluth | 3.34 | Elementary Education |
Alexandra Rudin | Minnesota Duluth | 3.27 | Marketing |
Kayla? Wiltrout | Minnesota Duluth | 4.00 | Bio chemistry and chemistry |
Sarah Bowler | Minnesota State | 3.29 | Mass Media |
Annie Dahl | Minnesota State | 3.29 | Health and Physical Education |
Jessie DeJong | Minnesota State | 3.47 | Community Health |
Bonnie Pickford | Minnesota State | 3.58 | Pre Physical Therapy and Physical Education |
Anna Ryan | Minnesota State | 3.68 | Physical Education |
Kate Sanft | Minnesota State | 4.00 | Mental Health Counseling |
Bryanna? Sudman | Minnesota State | 3.87 | Earth Science |
Faryn Wirkus | Minnesota State | 3.45 | Sports Management |
Taylor Cipicchio | Missouri S&T | 3.60 | Applied Math |
Molly Clement | Missouri S&T | 3.75 | Mechanical Engineering |
Rachel Ederle | Missouri S&T | 3.95 | Mechanical Engineering |
Kaitlyn Belisle | Missouri Southern | 3.78 | Health Promotion and Wellness |
Kylie Cornman | Missouri Southern | 3.26 | Health Promotion and Wellness |
Jasmin? Hughes | Missouri Southern | 3.65 | Dental Hygiene |
Ashleigh McFarland | Missouri Southern | 3.96 | Physical Education |
Taitum? Mead | Missouri Southern | 3.46 | Physical Education |
Sydney? Potts | Missouri Southern | 3.90 | Nursing |
Brittani? Reagan | Missouri Southern | 3.89 | Physical Education |
Rachel Schrader | Missouri Southern | 3.46 | Nursing |
Kara Nygaard | MSU Moorhead | 3.58 | Biology? |
Heather? Schultz? | MSU Moorhead | 3.66 | Exercise Science? |
Marissa Bongers | Neb.-Kearney | 3.67 | Exercise Science |
Stephanie Hutsell | Neb.-Kearney | 3.60 | Pre-Nursing |
Briana Conyers | New Haven | 3.32 | Enviromental Science |
Shraya? Manick | New Haven | 3.52 | Criminal Justice |
Ada? Udaya | New Haven | 3.34 | Biology/Pre-Med |
Ivy Watts | New Haven | 3.99 | Psychology |
Monica Yanez | New Haven | 3.69 | Chemical Engeneering |
Maria Elena (CiCi) Cordova | New Mexico Highlands | 3.65 | Elementary Education |
Danisha Phipps | New Mexico Highlands | 3.82 | Accounting |
Jaime Roberts | Northern Michigan | 3.43 | Clinical Laboratory Science |
Yvonne? Freese | Northern State | 3.32 | Music Education |
Jill Schaefer | Northern State | 3.72 | Accounting |
Alexandra Webster | Northern State | 3.65 | Sports Marketing |
Megan Elder | Northwest Missouri | 3.39 | Biology |
Anne Herbert | Northwest Missouri | 3.94 | Biology |
Ashton Nibert | Northwest Missouri | 3.92 | Zoology |
Chloe Wichman | Northwest Missouri | 3.32 | Corporate Recreation |
Natalie Evans | Northwest Nazarene | 3.38 | Nursing |
Anna Marie Forza | Northwest Nazarene | 3.47 | Graphic Design |
Melissa Grammer Merioles | Northwest Nazarene | 3.86 | Social Work |
Madison Pines | Northwood (Mich.) | 4.00 | Accounting |
Quannisha Allen | Nova Southeastern | 3.56 | Pre-Law |
Peri Bowman | Nova Southeastern | 4.00 | Biology |
Monica Sapp | Nova Southeastern | 3.26 | Education |
Johniqua Stafford | Nova Southeastern | 3.58 | Education |
Emily Ballock | Pittsburg State | 3.95 | Recreation |
Aimi Orton | Pittsburg State | 3.76 | Biology |
Tessa Westhoff | Pittsburg State | 3.92 | Exercise Science |
Monica Wuertz | Pittsburg State | 4.00 | Construction Engineering Technology |
Emilia Skolubowicz | Queens (N.C.) | 3.47 | Interior Design |
Mathilde Timboni | Queens (N.C.) | 3.33 | Spanish |
Mackenzie Frodle | Saginaw Valley State | 4.00 | Undecided |
Lauren? Hill | Saginaw Valley State | 3.77 | Kinesiology |
Emerald? Joiner | Saginaw Valley State | 3.80 | Music Education |
Ashley? Meyer | Saginaw Valley State | 3.93 | Secondary Education |
Emily? Short | Saginaw Valley State | 3.93 | Nursing |
Diamond Taylor | Saginaw Valley State | 3.92 | Biology |
Brittany? Brown | Saint Augustine?s | 3.97 | Communication |
Brittni Finch | Saint Augustine?s | 3.50 | Communication |
Cherrisse? Lynch | Saint Augustine?s | 3.83 | Biology |
McKayla Fricker | Seattle Pacific | 3.26 | Integrated Studies |
Katy Gross | Seattle Pacific | 3.93 | General Engineering |
Maliea Luquin | Seattle Pacific | 3.76 | English |
Ali Worthen | Seattle Pacific | 3.56 | Exercise Science / Education Certification |
Calsie Boyd | Seton Hill | 3.49 | Pre law/political science |
Jeannie Bujdos | Seton Hill | 3.88 | Biology/Osteopastic Medicine |
Megan Cala | Seton Hill | 3.96 | Biology/Osteopastic Medicine |
Meagen Carter | Seton Hill | 3.95 | Chemistry/Pre Med |
Chelsea Cavanaugh | Seton Hill | 3.52 | Psychology |
Mallory Sanner | Seton Hill | 3.77 | Elementary Education/Special Education |
Kaylie Belk | SF State | 3.69 | Health Education |
Megan Breski | Shippensburg | 3.67 | Biology |
Sarah Brotzman | Shippensburg | 3.48 | Art/Graphic Design |
Lauren Ellsworth | Shippensburg | 3.77 | Management Information Systems |
Erin Flick | Shippensburg | 3.68 | Communication/Journalism |
Megan Lundy | Shippensburg | 4.00 | ECH Elem Ed: PreK-4 |
Stephanie Pryor | Shippensburg | 3.63 | Communication/Journalism |
Ellie Ressler | Shippensburg | 3.73 | Finance |
Reynah Spence | Shippensburg | 3.68 | Interdisciplinary Arts |
Katie Spratford | Shippensburg | 3.56 | Exercise Science |
Caitlin Stuetz | Shippensburg | 3.28 | Exercise Science |
Heather Weiss | Shippensburg | 3.91 | Exercise Science |
Helen Crofts | Simon Fraser | 3.94 | Biomedical Physiology |
Kayla Coffee | Sioux Falls | 3.97 | Business |
Brigitte Gross | Sioux Falls | 3.42 | Music education |
Sophie? Harano | Sioux Falls | 3.55 | Undeclared |
Kendra Knight | Sioux Falls | 3.98 | Art |
Samantha Koch | Sioux Falls | 3.93 | Englisha and Theology |
Kristin Majerus | Sioux Falls | 3.70 | Exercise Science |
Chelsey Schenavar | Sioux Falls | 3.65 | Exercise Science |
Kirsten Townley | Sioux Falls | 3.57 | Exercise Science |
Marissa Whipple | Sioux Falls | 3.43 | Elementary Education |
Alexandra Arnold | Slippery Rock | 3.66 | Health and Physical Education |
Angelica Bagwell | Slippery Rock | 3.36 | Exercise Science |
Julia Cain | Slippery Rock | 3.50 | Psychology |
Stephanie Case | Slippery Rock | 3.80 | Biology |
Tara Catone | Slippery Rock | 3.91 | Health and Physical Education |
Kim Goth | Slippery Rock | 3.45 | Therapeutic Recreation |
Angela Schroeder | Slippery Rock | 3.75 | Elementary/Special Education |
Samantha? Taylor | Slippery Rock | 3.42 | Elementary/Special Education |
Katelyn Wetzel | Slippery Rock | 3.46 | Math Education |
Emma Crowcroft | Southern Connecticut | 3.94 | Exercise Science |
Sarah Hill | Southern Connecticut | 3.55 | Social Work |
Titilayo Vanriel | Southern Connecticut | 3.41 | Nursing |
Lauren Minor | Southern Indiana | 3.86 | Education |
Erika Wilson | Southern Indiana | 3.26 | Biology |
Corie Chuning | Southwest Baptist | 3.98 | Health and Physical Education |
Elizabeth Luckel | Southwest Baptist | 3.53 | Exercise Science |
Krenda McClure | Southwest Baptist | 3.47 | Political Science |
Emma Shell | Southwest Baptist | 3.92 | Enviromental Biology |
Katherine Sitzes | Southwest Baptist | 3.51 | Intercultural Studies |
Maria Curit | Stonehill | 3.35 | Interdisciplinary Studies |
Elizabeth LaRegina | Stonehill | 3.82 | Psychology |
Katie Polakowski | Stonehill | 3.65 | Biochemistry |
Sarah Wilson | Stonehill | 3.63 | Mathematics |
Sarah Clow | Tiffin | 3.80 | Forensic Psychology |
Miranda? Mondozzi | Tiffin | 3.96 | Homeland Security/Terrorism |
Theresa Scott | Tiffin | 3.70 | Sports and Recreation Management |
Karen Grauel | Truman State | 3.72 | Justice Systems |
Rachel McCarroll | Truman State | 3.55 | Physics |
Dimonique McGruder | Truman State | 3.50 | History |
Lorato Anderson | UC San Diego | 3.76 | Literature/Writing |
Sydney Blakeley | UC San Diego | 3.26 | Communication |
Chantia Justice | UC San Diego | 3.57 | Psychology |
Sabrina Pimentel | UC San Diego | 3.35 | Human Biology |
Kristin Sato | UC San Diego | 3.47 | Cognitive Science/Neuroscience |
Alyssa? Andrews | UC-Colorado Springs | 3.56 | Psychology |
Megan? Burrell | UC-Colorado Springs | 3.78 | Strength & Conditioning Masters |
Alex? Colvin? | UC-Colorado Springs | 3.86 | Biology ? Pre Med |
Melanie? Diep | UC-Colorado Springs | 4.00 | Health Sciences |
Angie? Martell | UC-Colorado Springs | 3.53 | Geography/Environmental Science |
Jerily Benjamin | UDC | 3.63 | Health Education |
Kaydian Jones | UDC | 3.37 | Mass Media-Journalism |
Jennifer Agnew | U-Mary | 3.77 | Exercise Science |
Melissa Agnew | U-Mary | 3.80 | Exercise Science |
Kayla Carlson | U-Mary | 3.86 | Respiratory Therapy |
Brienna Lynch | U-Mary | 3.48 | Exercise Science |
Alicia Nehl | U-Mary | 3.54 | Athletic Training |
Dakota Wolf | U-Mary | 3.40 | Secondary Education |
Kaitlyn Wurning | U-Mary | 3.81 | Exercise Science |
Shannon Cunningham | UMass Lowell | 3.25 | Criminal Justice |
Diamond Jones | UMass Lowell | 3.65 | Exercise Physiology |
Karie Judge | UMass Lowell | 3.27 | Business Administration |
Elisabeth Monty | UMass Lowell | 3.39 | Nursing |
Kelsey O?Driscoll | UMass Lowell | 3.79 | Nursing |
Kelly Walton | UMass Lowell | 3.56 | Civil Engineering |
Kelsey Steenstrup | UW-Parkside | 3.67 | Undecided |
Jessica Watychowicz | UW-Parkside | 3.32 | Business |
Amanda Zittleman | UW-Parkside | 3.63 | Applied Health Science |
Kayla Gagnon | Wayne State (Mich.) | 3.53 | Nursing |
Sidney Blum | Wayne State (Neb.) | 3.84 | Life Sciences/Biology |
Mackenzie Masching | Wayne State (Neb.) | 3.55 | Math Education |
Nicole Smith | West Chester | 3.76 | Health & Physical Education |
Rhemecka Graham | West Texas A&M | 3.68 | Undecided |
Mireia Guarner | West Texas A&M | 3.62 | Athletic Training |
Marisa Holiwell | West Texas A&M | 3.66 | Art |
Bri Leeper | West Texas A&M | 4.00 | Mass Communications |
Casey? Nelson | West Texas A&M | 3.51 | Education |
Morgan Shelton | West Texas A&M | 3.32 | Business ? Accounting |
Brenda Sindet | West Texas A&M | 3.40 | Nursing |
Sarah Snider | West Texas A&M | 3.33 | Sports and Exercise Science |
Libby? Strickland | West Texas A&M | 3.77 | Pre-Med |
Jessie Thomas | West Texas A&M | 3.50 | Sports and Exercise Science |
Ashli Knotts | West Virginia Wesleyan | 3.75 | Communications |
Alexis Anderson | Western Oregon | 3.88 | Biology |
Emmi Collier | Western Oregon | 3.52 | Undecided |
Amanda? Schumaker | Western Oregon | 3.40 | Pre-Nursing |
Melanie Becic | Western State | 3.65 | English |
Dominika Kaszuba | Western State | 3.92 | Mathmatics |
Anna? Marshall | Western State | 3.77 | Biology |
Sophie McNeely | Western State | 3.77 | Exercise and Sport Science |
Julie Pack | Western State | 3.89 | Exercise and Sport Science |
Tara Richardson | Western State | 3.93 | Exercise and Sport Science and Biology |
Jennifer Swartwood | Western State | 3.43 | Art |
Torie Weprin | Western State | 3.36 | Exercise and Sport Science |
Bethany Drake | Western Washington | 3.76 | Art |
Olivia Lent | Wheeling Jesuit | 3.55 | Athletic training |
Lindsey Mills | Wheeling Jesuit | 3.60 | Nursing |
Megan Truelove | Wheeling Jesuit | 3.40 | Communications |
Jessica Borey | William Jewell | 3.90 | Elementary Education |
Katie Bagley | Winona State | 3.56 | Athletic Training |
Kelsey Bethke | Winona State | 3.62 | Elementary Education |
Anna Blaske | Winona State | 3.78 | Social Work |
Sarah Finley | Winona State | 3.96 | Movement Science |
Kayla Gudmundson | Winona State | 3.62 | Nursing |
Kassi Kamps | Winona State | 3.87 | Nursing |
Ashton Lamp | Winona State | 3.70 | Cardiac Rehabilitation |
Elisa Moenkedick | Winona State | 3.64 | Nursing |
Hannah Mueller | Winona State | 3.78 | Nursing |
Alissa Rausch | Winona State | 3.25 | Physical Education |
Brittney Rynda | Winona State | 3.95 | Nursing |
Jordan Skelly | Winona State | 3.38 | Human Resource Mgt |
Catherine Whitcomb | Winona State | 3.94 | Nursing |
Jessica Young | Winona State | 4.00 | Movement Science |
?
?
Amys Baking Company oj simpson chicago bulls ncis how i met your mother tesla barbara walters
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.